
Que ya ha costado la desaparición del obispo.
Bishop Robert John Byrne, C.O.
Bishop Emeritus of Hexham and Newcastle, England, Great Britain
Events
| Date | Age | Event | Title |
|---|---|---|---|
| 22 Sep 1956 | 66.33 | Born | |
| 5 Jan 1985 | 28.2 | Ordained Priest | Priest of Confederation of Oratorians of St. Philip Neri |
| 15 Mar 2014 | 57.4 | Appointed | Auxiliary Bishop of Birmingham, England, Great Britain |
| 15 Mar 2014 | 57.4 | Appointed | Titular Bishop of Cuncacestre |
| 13 May 2014 | 57.6 | Ordained Bishop | Titular Bishop of Cuncacestre |
| 4 Feb 2019 | 62.3 | Appointed | Bishop of Hexham and Newcastle, England, Great Britain |
| 25 Mar 2019 | 62.5 | Installed | Bishop of Hexham and Newcastle, England, Great Britain |
| 12 Dec 2022 | 66.2 | Resigned | Bishop of Hexham and Newcastle, England, Great Britain |
(WikiData: Q15948735)
Bishop Robert John Byrne C.O. (born 22 Sep 1956) Bishop Emeritus of Hexham and Newcastle
|
| Event | Place |
|---|---|
| Birth Place | Urmston, Manchester, Lancashire, Diocese of Salford, England |
| Ordained Priest | Immaculate Conception, Oratory, Edgbaston, Birmingham, Warwickshire, Archdiocese of Birmingham, England |
| Ordained Bishop | St. Chad, Cathedral, Birmingham, Warwickshire, Archdiocese of Birmingham, England |