Pierde por tanto el derecho a participar en Cónclave.
Baltazar Enrique Cardinal Porras Cardozo
Archbishop Emeritus of Caracas, Santiago de Venezuela
Cardinal-Priest of Santi Giovanni Evangelista e Petronio
Events
| Date | Age | Event | Title |
|---|---|---|---|
| 10 Oct 1944 | 80.00 | Born | |
| 30 Oct 1966 | 22.0 | Ordained Deacon | Deacon of Calabozo, Venezuela |
| 30 Jul 1967 | 22.8 | Ordained Priest | Priest of Calabozo, Venezuela |
| 23 Jul 1983 | 38.7 | Appointed | Auxiliary Bishop of Mérida, Venezuela |
| 23 Jul 1983 | 38.7 | Appointed | Titular Bishop of Lamdia |
| 17 Sep 1983 | 38.9 | Ordained Bishop | Titular Bishop of Lamdia |
| 30 Oct 1991 | 47.0 | Appointed | Archbishop of Mérida, Venezuela |
| 5 Dec 1991 | 47.1 | Installed | Archbishop of Mérida, Venezuela |
| 19 Nov 2016 | 72.1 | Elevated to Cardinal | |
| 19 Nov 2016 | 72.1 | Appointed | Cardinal-Priest of Santi Giovanni Evangelista e Petronio |
| 11 Jun 2017 | 72.6 | Installed | Cardinal-Priest of Santi Giovanni Evangelista e Petronio |
| 9 Jul 2018 | 73.7 | Appointed | Apostolic Administrator of Caracas, Santiago de Venezuela |
| 17 Jan 2023 | 78.2 | Appointed | Archbishop of Caracas, Santiago de Venezuela |
| 28 Jan 2023 | 78.2 | Installed | Archbishop of Caracas, Santiago de Venezuela |
| 31 Jan 2023 | 78.3 | Retired | Archbishop of Mérida, Venezuela |
| 28 Jun 2024 | 79.7 | Retired | Archbishop of Caracas, Santiago de Venezuela |
Baltazar Enrique Porras Cardozo
Baltazar Enrique Cardinal Porras Cardozo
(born 10 Oct 1944)
Archbishop Emeritus of Caracas, Santiago de Venezuela
|
| Event | Place |
|---|---|
| Birth Place | Caracas, Archdiocese of Caracas, Santiago de Venezuela |
| Ordained Deacon | Todos Los Santos, Cathedral, Calabozo, Diocese of Calabozo |
| Ordained Priest | Todos Los Santos, Cathedral, Calabozo, Diocese of Calabozo |
| Ordained Bishop | Ste. Catherine, Cathedral, Mérida, Archdiocese of Merida |