Con 79 años.
Dominik Jaroslav Cardinal Duka, O.P.
Archbishop of Praha {Prague}, Czech Republic
Cardinal-Priest of Santi Marcellino e Pietro
Events
| Date | Age | Event | Title |
|---|---|---|---|
| 26 Apr 1943 | 79.04 | Born | |
| 6 Jan 1969 | 25.6 | Professed | Member of Order of Friars Preachers |
| 22 Jun 1970 | 27.1 | Ordained Priest | Priest of Order of Friars Preachers |
| 6 Jun 1998 | 55.1 | Appointed | Bishop of Hradec Králové, Czech Republic |
| 26 Sep 1998 | 55.4 | Ordained Bishop | Bishop of Hradec Králové, Czech Republic |
| 6 Nov 2004 | 61.5 | Appointed | Apostolic Administrator of Litoměřice, Czech Republic |
| 4 Oct 2008 | 65.4 | Ceased | Apostolic Administrator of Litoměřice, Czech Republic |
| 13 Feb 2010 | 66.7 | Appointed | Archbishop of Praha {Prague}, Czech Republic |
| 10 Apr 2010 | 66.9 | Installed | Archbishop of Praha {Prague}, Czech Republic |
| 18 Feb 2012 | 68.8 | Elevated to Cardinal | |
| 18 Feb 2012 | 68.8 | Appointed | Cardinal-Priest of Santi Marcellino e Pietro |
| 25 Nov 2012 | 69.5 | Installed | Cardinal-Priest of Santi Marcellino e Pietro |
|
| Event | Place |
|---|---|
| Birth Place | Hradec Králové |
Sorprendente el sucesor. Casi tan anciano como él.
Archbishop Jan Graubner
Archbishop of Praha {Prague}, Czechia
Events
| Date | Age | Event | Title |
|---|---|---|---|
| 29 Aug 1948 | 73.70 | Born | |
| 23 Jun 1973 | 24.8 | Ordained Priest | Priest |
| 17 Mar 1990 | 41.5 | Appointed | Auxiliary Bishop of Olomouc, Czechia |
| 17 Mar 1990 | 41.5 | Appointed | Titular Bishop of Tagaria |
| 7 Apr 1990 | 41.6 | Ordained Bishop | Titular Bishop of Tagaria |
| 28 Sep 1992 | 44.0 | Appointed | Archbishop of Olomouc, Czechia |
| 13 May 2022 | 73.7 | Appointed | Archbishop of Praha {Prague}, Czechia |
El año que viene presentará la renuncia,