| 25 septiembre, 2024
Jean-Pierre Bernard Cardinal Ricard
Archbishop Emeritus of Bordeaux (-Bazas), France
Cardinal-Priest of Sant’Agostino
Events
Date | Age | Event | Title |
---|---|---|---|
25 Sep 1944 | 80.00 | Born | |
5 Oct 1968 | 24.0 | Ordained Priest | Priest of Marseille, France |
17 Apr 1993 | 48.5 | Appointed | Auxiliary Bishop of Grenoble, France |
17 Apr 1993 | 48.5 | Appointed | Titular Bishop of Pulcheriopolis |
6 Jun 1993 | 48.6 | Ordained Bishop | Titular Bishop of Pulcheriopolis |
4 Jul 1996 | 51.7 | Appointed | Coadjutor Bishop of Montpellier (-Lodève-Béziers-Agde-Saint-Pons-de-Thomières), France |
6 Sep 1996 | 51.9 | Succeeded | Bishop of Montpellier (-Lodève-Béziers-Agde-Saint-Pons-de-Thomières), France |
21 Dec 2001 | 57.2 | Appointed | Archbishop of Bordeaux (-Bazas), France |
24 Mar 2006 | 61.4 | Elevated to Cardinal | |
24 Mar 2006 | 61.4 | Appointed | Cardinal-Priest of Sant’Agostino |
8 Oct 2006 | 62.0 | Installed | Cardinal-Priest of Sant’Agostino |
8 Mar 2014 | 69.4 | Appointed | Member of the Council for the Economy |
1 Oct 2019 | 75.0 | Retired | Archbishop of Bordeaux (-Bazas), France |
2020² | 75.2 | Ceased | Member of the Council for the Economy |
Note(s): ² Month Uncertain
|
Event | Place |
---|---|
Birth Place | Marseille, Archdiocese of Marseille |
Ordained Priest | Saint-Martin, Church, Gémenos, Archdiocese of Marseille |
Ordained Bishop | Sainte-Marie-Majeure, Cathedral, Marseille, Archdiocese of Marseille |