| 08 junio, 2024
Pierde por tanto su derecho de asistencia al Conclave-
Marc Armand Cardinal Ouellet, P.S.S.
Prefect Emeritus of the Dicastery for Bishops
Cardinal-Bishop of Santa Maria in Traspontina
Events
Date | Age | Event | Title |
---|---|---|---|
8 Jun 1944 | 80.00 | Born | |
25 May 1968 | 23.9 | Ordained Priest | Priest of Amos, Québec, Canada |
1972² | 27.5 | Entered | Priest of Society of Priests of Saint Sulpice |
3 Mar 2001 | 56.7 | Appointed | Secretary of the Pontifical Council for Promoting Christian Unity |
3 Mar 2001 | 56.7 | Appointed | Titular Bishop of Acropolis |
19 Mar 2001 | 56.7 | Ordained Bishop | Titular Bishop of Acropolis |
15 Nov 2002 | 58.4 | Appointed | Archbishop of Québec, Canada |
26 Jan 2003 | 58.6 | Installed | Archbishop of Québec, Canada |
21 Oct 2003 | 59.3 | Elevated to Cardinal | |
21 Oct 2003 | 59.3 | Appointed | Cardinal-Priest of Santa Maria in Traspontina |
30 Jun 2010 | 66.0 | Resigned | Archbishop of Québec, Canada |
30 Jun 2010 | 66.0 | Appointed | Prefect of the Congregation for Bishops |
30 Jun 2010 | 66.0 | Appointed | President of the Pontifical Commission for Latin America |
28 Feb 2013 | 68.7 | Ceased | Prefect of the Congregation for Bishops |
16 Mar 2013 | 68.7 | Confirmed | Prefect of the Congregation for Bishops |
28 Jun 2018 | 74.0 | Appointed | Cardinal-Bishop of Santa Maria in Traspontina |
30 Jan 2023 | 78.6 | Retired | Prefect of the Dicastery for Bishops |
30 Jan 2023 | 78.6 | Retired | President of the Pontifical Commission for Latin America |
<
Note(s): ² Month Uncertain
|
Event | Place |
---|---|
Birth Place | Lamotte, Diocese of Amos, Québec, Canada |
Ordained Priest | Lamotte, Diocese of Amos, Québec, Canada |
Ordained Bishop | San Pietro, Basilica, Roma, Diocese of Roma {Rome}, Italy |
Con los dos y últimos cardenales que pasaron a no electores, Ladaria y Ouellet, creo que se ha perdido un voto sensato.